typové číslo objednací | ||||
---|---|---|---|---|
WITH COVER |
WITHOUT COVER |
V | W | L |
626290010 | 626290210 | 230 | 1500 | 270 |
626290020 | 626290220 | 230 | 2000 | 270 |
626290030 | 626290230 | 230 | 2400 | 290 |
626290040 | 626290240 | 230 | 3000 | 240 |
626290050 | 626290250 | 230 | 4000 | 315 |
626290060 | 626290260 | 230 | 4500 | 340 |
626290070 | 626290270 | 230 | 6000 | 440 |
626290080 | 626290280 | 400 | 7500 | 610 |
The sixth digit of the order type number indicates the type of thread:
0 – thread M 48x2
1 – G 11/2”
Backer Elektro CZ a.s. | Člen skupiny NIBE Švédsko | Naši partneři | ||
Adresa: |
Poličská 444, |
|||
Copyright © Backer Elektro CZ, 2002-2021