The heating element consists of steel branches, a supporting skeleton and a lid with a gland AP 16/12, thus providing protection IP 42. The heating branches are single-phase connected. Sidewalls made of zinc plated metal sheet and a cover
made of lath mesh provide protection against inadvertent contact. The heating element can be fixed to a support by means of four screws M8. In case of installation on a flammable surface, a fireproof inflammable plate
should be used between the heating element and the surface. The plate should exceed the boundary line of the heating element by 5 cm minimum.
The heating element is specially intended for environments where shocks can occur, such as excavators, crane cabs, air stowing machines etc.
Type 6553 brake resistance is identical to type 4369 heating element, although the specific dielectric strength is tested at 2000 V/60 sec.
typové číslo objednací | V | W | L | L1 | W/cm2 |
---|---|---|---|---|---|
436990050 | 120 | 750 | 400 | 282 | 1,0 |
436990110 | 230 | 250 | 310 | 192 | 0,5 |
436990130 | 230 | 500 | 310 | 192 | 1,1 |
436990150 | 230 | 750 | 400 | 282 | 1,0 |
436990160 | 230 | 1000 | 400 | 282 | 1,0 |
436990170 | 230 | 1500 | 530 | 412 | 1,3 |
436990180 | 230 | 2000 | 580 | 462 | 1,5 |
436990190 | 230 | 2500 | 580 | 462 | 1,9 |
436990230 | 400 | 500 | 310 | 192 | 1,1 |
436990250 | 400 | 750 | 400 | 282 | 1,0 |
436990260 | 400 | 1000 | 400 | 282 | 1,0 |
436990270 | 400 | 1500 | 530 | 412 | 1,3 |
436990280 | 400 | 2000 | 580 | 462 | 1,5 |
436990290 | 400 | 2500 | 580 | 462 | 1,9 |
436990310 | 48 | 250 | 310 | 192 | 0,5 |
436990430 | 500 | 500 | 310 | 192 | 1,1 |
436990450 | 500 | 750 | 400 | 282 | 1,0 |
436990460 | 500 | 1000 | 400 | 282 | 1,0 |
436990470 | 500 | 1500 | 530 | 412 | 1,3 |
436990480 | 500 | 2000 | 580 | 462 | 1,5 |
436990490 | 500 | 2500 | 580 | 462 | 1,9 |
Backer Elektro CZ a.s. | Člen skupiny NIBE Švédsko | Naši partneři | ||
Adresa: |
Poličská 444, |
|||
Copyright © Backer Elektro CZ, 2002-2021