A cylindrical heating element for heating of moulds is made of stainless steel, having an outer diameter Ø 14+0.2. The opening, into which the heating element is inserted, should have Ø 14.2+0.2. The heating element is equipped with screw
terminals M4.
The cylindrical heating element is intended for heating of moulds, hot core boxes and injection moulds for plastics, up to maximum temperature of 300 °C.
typové číslo objednací | V | W | L | N | K | W/cm2 |
---|---|---|---|---|---|---|
456190010 | 115 | 400 | 150 | 50 | 10 | 7,95 |
456190020 | 115 | 600 | 200 | 50 | 10 | 8,30 |
456190030 | 230 | 800 | 250 | 50 | 10 | 8,50 |
456190040 | 230 | 900 | 300 | 50 | 20 | 7,75 |
456190050 | 230 | 1050 | 350 | 50 | 20 | 7,65 |
456190060 | 230 | 1250 | 400 | 50 | 20 | 7,80 |
456190070 | 230 | 1350 | 450 | 50 | 20 | 7,45 |
456190080 | 230 | 1500 | 500 | 50 | 20 | 7,35 |
456190090 | 230 | 1750 | 550 | 50 | 20 | 7,75 |
456190100 | 230 | 2000 | 600 | 50 | 30 | 8,05 |
456190110 | 230 | 2000 | 650 | 50 | 30 | 7,45 |
456190120 | 230 | 2000 | 700 | 50 | 30 | 6,85 |
456190130 | 230 | 2000 | 800 | 50 | 30 | 6,00 |
456190140 | 230 | 2500 | 900 | 50 | 30 | 7,10 |
456190150 | 230 | 2500 | 1000 | 50 | 40 | 6,35 |
456190160 | 400 | 3000 | 1100 | 50 | 40 | 6,45 |
456190170 | 400 | 3000 | 1200 | 50 | 40 | 5,85 |
456190180 | 230 | 2650 | 1730 | 215 | 65 | 3,70 |
456190190 | 230 | 1900 | 1480 | 215 | 40 | 3,70 |
456190210 | 230 | 2000 | 800 | 150 | 30 | 6,70 |
456190280 | 230 | 2000 | 800 | 120 | 30 | 6,10 |
Backer Elektro CZ a.s. | Člen skupiny NIBE Švédsko | Naši partneři | ||
Adresa: |
Poličská 444, |
|||
Copyright © Backer Elektro CZ, 2002-2021