The heating element can be connected on one phase or on 400 V or on 500 V; however, when star-connected, only 1/3 of power will be achieved.
The heating element consists of six steel heating branches, which are mounted into a nickel-plated steel flange with fixing openings and a terminal plate. Number and diameter of the openings corresponds to the number and diameter of the
fixing screws – see table. The flange with terminal plate is equipped with a cover with gland GP 21/18 , thus providing protection IP 42. The element is protected by a preservative oil or Lukooil H for protection during transport and storage.
The outer surface of the cover is protected by fire lacquer.
The heating element is intended for direct heating of oils that do not adversely influence the sheath surface. Its surface temperature is designed so as to prevent oil carbonisation. The heating element must be permanently immersed in the
liquid up to the flange during operation. The temperature and quantity of oil in which the element is immersed must be such that the element temperature does not exceed the value of oil inflammation point minus 10 °C. When being removed
from oil, the heating element must be turned off and cooled down.
typové číslo objednací | V | W | L | Jt (MPa) |
W/cm2 | |
---|---|---|---|---|---|---|
WITHOUT COVER |
WITH COVER |
|||||
441190010 | 441191010 | Δ3x400 | 2500 | 400 | 0,6 | 1,10 |
441190020 | 441191020 | Δ3x400 | 3500 | 400 | 0,6 | 1,40 |
441190040 | 441191040 | Δ3x400 | 4000 | 600 | 0,6 | 1,10 |
441190050 | 441191050 | Δ3x400 | 5500 | 800 | 0,6 | 1,10 |
441190060 | 441191060 | Δ3x400 | 6000 | 700 | 0,6 | 1,25 |
441190070 | 441191070 | Δ3x400 | 7000 | 950 | 0,6 | 1,10 |
441190080 | 441191080 | Δ3x400 | 8000 | 1075 | 0,6 | 1,10 |
441190090 | 441191090 | Δ3x400 | 12500 | 1250 | 0,6 | 1,80 |
441190110 | 441191110 | Δ3x400 | 2500 | 400 | 1,0 | 1,10 |
441190120 | 441191120 | Δ3x400 | 3500 | 400 | 1,0 | 1,40 |
441190140 | 441191140 | Δ3x400 | 4000 | 600 | 1,0 | 1,10 |
441190150 | 441191150 | Δ3x400 | 5500 | 800 | 1,0 | 1,10 |
441190160 | 441191160 | Δ3x400 | 6000 | 700 | 1,0 | 1,25 |
441190170 | Δ3x400 | 7000 | 950 | 1,0 | 1,10 | |
441191190 | Δ3x400 | 12500 | 1250 | 1,0 | 1,80 | |
441190210 | Δ3x400 | 2500 | 400 | 2,5 | 1,10 | |
441190220 | 441191220 | Δ3x400 | 3500 | 400 | 2,5 | 1,40 |
441190240 | 441191240 | Δ3x400 | 4000 | 600 | 2,5 | 1,10 |
441190250 | 441191250 | Δ3x400 | 5500 | 800 | 2,5 | 1,10 |
441190260 | Δ3x400 | 6000 | 700 | 2,5 | 1,25 | |
441190270 | 441191270 | Δ3x400 | 7000 | 950 | 2,5 | 1,10 |
441190280 | 441191280 | Δ3x400 | 8000 | 1075 | 2,5 | 1,10 |
441190290 | 441191290 | Δ3x400 | 12500 | 1250 | 2,5 | 1,80 |
441190340 | Δ3x400 | 4000 | 600 | 6,4 | 1,10 | |
441191410 | Δ3x500 | 2500 | 400 | 0,6 | 1,10 | |
441191420 | Δ3x500 | 3500 | 400 | 0,6 | 1,40 | |
441190440 | 441191440 | Δ3x500 | 4000 | 600 | 0,6 | 1,10 |
441190460 | 441195460 | Δ3x500 | 6000 | 700 | 0,6 | 1,25 |
441190470 | Δ3x500 | 7000 | 950 | 0,6 | 1,10 | |
441190480 | Δ3x500 | 8000 | 1075 | 0,6 | 1,10 | |
441190490 | 441191490 | Δ3x500 | 12500 | 1250 | 0,6 | 1,80 |
441191520 | Δ3x500 | 3500 | 400 | 1,0 | 1,40 | |
441190560 | 441195560 | Δ3x500 | 6000 | 700 | 1,0 | 1,25 |
441191590 | Δ3x500 | 12500 | 1250 | 1,0 | 1,80 |
Flange dimensions according to nominal pressure
Pn | D1 | D2 | D3 | S | SCREW - PCS |
NOM. IN. DIAM. |
TESTING PRESSURE |
---|---|---|---|---|---|---|---|
0,6 MPa | 182 | 158 | 143 | 14 | M 10 - 6 | 110 | 0,78 MPa |
1,0 MPa | 182 | 158 | 143 | 14 | M 12 - 8 | 110 | 1,30 MPa |
2,5 MPa | 270 | 220 | 175 | 22 | M 24 - 8 | 125 | 3,25 MPa |
6,4 MPa | 295 | 240 | 175 | 30 | M 27 - 8 | 125 | 8,30 MPa |
Backer Elektro CZ a.s. | Člen skupiny NIBE Švédsko | Naši partneři | ||
Adresa: |
Poličská 444, |
|||
Copyright © Backer Elektro CZ, 2002-2021