The heating element consists of steel heating branches. To achieve an optimum heat distribution, the heating branches are imbedded in aluminium. The heating branches are attached to a steel flange with two nuts and washers.
The heating element features an elongated tube Lp = 150 or 600 or 700 mm.
To achieve a non-explosive heater, the heating element must be fitted into a non-explosive junction box with firm closure according to applicable standards
and regulations.
For proper application, the parameters given in the table must be observed. The user of the heating element should adapt its surface temperature to the operational environment. The proper temperature is achieved by providing an
appropriate heat transfer by means of flowing air of adequate velocity and volume, to meet the requirements for non-explosive environment. The flow direction should be perpendicular to the heating element axis. The maximum
surface operating temperature of the heating element is 350 °C, provided that it is permitted by the regulations for the given non-explosive environment. When used without appropriate heat sink, the aluminium ribs could melt.
The complete device with installed heating elements must be submitted for an approval to the local approval authority for non-explosive environment.
Minimum order quantity: 10 pieces each model
typové číslo objednací | V | W | L | Lp | W/cm2 |
---|---|---|---|---|---|
434990010 | 230 | 500 | 250 | 150 | 0,521 |
434990020 | 230 | 500 | 250 | 600 | 0,521 |
434990030 | 230 | 750 | 300 | 150 | 0,657 |
434990050 | 230 | 1000 | 400 | 150 | 0,655 |
434990060 | 230 | 1000 | 400 | 600 | 0,655 |
434990070 | 230 | 1200 | 450 | 150 | 0,702 |
434990090 | 230 | 1500 | 550 | 150 | 0,717 |
434990100 | 230 | 1500 | 550 | 700 | 0,717 |
434990190 | 250 | 1500 | 550 | 150 | 0,717 |
434990210 | 400 | 500 | 250 | 150 | 0,521 |
434990220 | 400 | 500 | 250 | 600 | 0,521 |
434990230 | 400 | 750 | 300 | 150 | 0,657 |
434990240 | 400 | 750 | 300 | 600 | 0,657 |
434990250 | 400 | 1000 | 400 | 150 | 0,655 |
434990260 | 400 | 1000 | 400 | 600 | 0,655 |
434990270 | 400 | 1200 | 450 | 150 | 0,702 |
434990280 | 400 | 1200 | 450 | 600 | 0,702 |
434990290 | 400 | 1500 | 550 | 150 | 0,717 |
434990300 | 400 | 1500 | 550 | 700 | 0,717 |
434990310 | 400 | 900 | 550 | 150 | 0,430 |
Backer Elektro CZ a.s. | Člen skupiny NIBE Švédsko | Naši partneři | ||
Adresa: |
Poličská 444, |
|||
Copyright © Backer Elektro CZ, 2002-2021