Patronen dieser Ausführung sind an beiden Enden mit Anschlussgewindestiften, in der Regel mit einem Gewinde M4 versehen. Diese Anordnung kann mit Vorteil bei Anwendungen angewendet werden, wo parallel mehrere Patronen geschaltet werden, wo ein beidseitiger Anschluss aufgrund der Bauweise der ganzen Anlage verlangt wird oder wo die Übertragung eines hohen Stroms notwendig ist.
Ø D mm |
LENGTH L mm |
POWER W (AT 230 V) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | ||
12,5 | 100 | x | x | x | x | x | ||||
130 | x | x | x | x | x | x | ||||
160 | x | x | x | x | x | x | x | |||
200 | x | x | x | x | x | x | x | x | ||
250 | x | x | x | x | x | x | x | x | x | |
300 | x | x | x | x | x | x | x | x | x | |
400 | x | x | x | x | x | x | x | x | x | |
16 | 60 | x | x | x | x | x | ||||
80 | x | x | x | x | x | x | ||||
100 | x | x | x | x | x | x | x | |||
130 | x | x | x | x | x | x | x | x | ||
160 | x | x | x | x | x | x | x | x | x | |
200 | x | x | x | x | x | x | x | x | x | |
250 | x | x | x | x | x | x | x | x | x | |
300 | x | x | x | x | x | x | x | x | x | |
400 | x | x | x | x | x | x | x | x | x | |
20 | 80 | x | x | x | x | x | x | |||
100 | x | x | x | x | x | x | x | |||
130 | x | x | x | x | x | x | x | x | ||
160 | x | x | x | x | x | x | x | x | x | |
200 | x | x | x | x | x | x | x | x | x | |
250 | x | x | x | x | x | x | x | x | x | |
300 | x | x | x | x | x | x | x | x | x | |
400 | x | x | x | x | x | x | x | x | x |
Backer Elektro CZ a.s. | ![]() |
Člen skupiny NIBE Švédsko | Naši partneři | |
Adresa: |
Poličská 444, |
![]() |
![]() |
|
Copyright © Backer Elektro CZ, 2002-2021